ZURICH PREMIERSHIP TABLE.
2000/2001 Season (As at Oct 1st 2000)
| Team | Played | Won | Drawn | Lost | For | Against | Bonus | Points | |
| 1 | Saracens | 8 | 6 | 0 | 2 | 290 | 141 | 5 | 29 |
| 2 | Leicester | 8 | 5 | 1 | 2 | 187 | 159 | 4 | 26 |
| 3 | Newcastle | 8 | 5 | 0 | 3 | 219 | 155 | 5 | 25 |
| 4 | Wasps | 8 | 5 | 0 | 3 | 235 | 218 | 4 | 24 |
| 5 | Gloucester | 8 | 4 | 0 | 4 | 195 | 214 | 4 | 20 |
| 6 | Bath | 7 | 4 | 0 | 3 | 181 | 157 | 3 | 19 |
| 7 | Sale | 8 | 4 | 1 | 3 | 171 | 209 | 1 | 19 |
| 8 | Northampton | 8 | 4 | 0 | 4 | 190 | 209 | 2 | 18 |
| 9 | London Irish | 7 | 4 | 0 | 3 | 155 | 156 | 1 | 17 |
| 10 | Harlequins | 8 | 2 | 0 | 6 | 174 | 203 | 5 | 13 |
| 11 | Bristol | 8 | 2 | 0 | 6 | 167 | 232 | 3 | 11 |
| 12 | Rotherham | 8 | 1 | 0 | 7 | 136 | 247 | 2 | 6 |
2000 / 2001 EUROPEAN SHIELD
As at 29 October 2000
| Team | Played | Won | Drawn | Lost | For | Against | Points | |
| 1 | Treviso | 4 | 4 | 0 | 0 | 105 | 47 | 8 |
| 2 | Newcastle | 4 | 3 | 0 | 1 | 179 | 69 | 6 |
| 3 | Begles Bordeaux | 4 | 1 | 0 | 3 | 82 | 109 | 2 |
| 4 | Cross Keys | 4 | 0 | 0 | 4 | 39 | 180 | 0 |
Final Table Allied Dunbar Premiership 1999/2000 Season
| Team | Played | Won | Drawn | Lost | For | Against | Points | |
| 1 | Leicester | 19 | 15 | 1 | 3 | 560 | 372 | 42 |
| 2 | Bath | 20 | 14 | 2 | 4 | 625 | 355 | 40 |
| 3 | Gloucester | 20 | 13 | 0 | 7 | 526 | 434 | 34 |
| 4 | Northampton | 19 | 12 | 0 | 7 | 483 | 374 | 32 |
| 5 | Saracens | 19 | 12 | 0 | 7 | 636 | 440 | 31 |
| 6 | Bristol | 19 | 11 | 1 | 7 | 571 | 509 | 31 |
| 7 | Wasps | 19 | 9 | 1 | 9 | 527 | 372 | 25 |
| 8 | London Irish | 19 | 8 | 1 | 10 | 502 | 522 | 22 |
| 9 | Newcastle | 20 | 7 | 2 | 13 | 337 | 553 | 19 |
| 10 | Harlequins | 20 | 7 | 0 | 13 | 404 | 598 | 18 |
| 11 | Sale | 20 | 5 | 0 | 15 | 286 | 579 | 12 |
| 12 | Bedford | 20 | 1 | 0 | 19 | 343 | 692 | 3 |
1999 / 2000 European Shield - Pool Six
| Team | Played | Won | Drawn | Lost | For | Against | Points |
| Newcastle | 6 | 5 | 0 | 1 | 200 | 90 | 10 |
| Narbonne | 6 | 3 | 0 | 3 | 153 | 96 | 6 |
| Aurillac | 6 | 3 | 0 | 3 | 125 | 153 | 6 |
| Dunvant | 6 | 1 | 0 | 5 | 92 | 231 | 2 |
Table at completion of the 1998/9 season.
| TEAM | PLAYED | WON | DRAWN | LOST | FOR | AGAINST | DIFFERENCE | POINTS | |
| 1 | LEICESTER | 26 | 22 | 0 | 4 | 771 | 423 | +348 | 44 |
| 2 | Northampton | 26 | 19 | 0 | 7 | 754 | 556 | +198 | 38 |
| 3 | Saracens | 26 | 16 | 1 | 9 | 748 | 583 | +165 | 33 |
| 4 | Harlequins | 26 | 16 | 1 | 9 | 690 | 653 | +37 | 33 |
| 5 | Wasps | 26 | 15 | 1 | 10 | 717 | 506 | +211 | 31 |
| 6 | Bath | 26 | 15 | 0 | 11 | 698 | 574 | +124 | 30 |
| 7 | London Irish | 26 | 15 | 0 | 11 | 703 | 607 | +96 | 30 |
| 8 | Newcastle | 26 | 14 | 0 | 12 | 719 | 639 | +80 | 28 |
| 9 | Richmond | 26 | 11 | 2 | 13 | 702 | 715 | -13 | 22* |
| 10 | Gloucester | 26 | 9 | 1 | 16 | 554 | 643 | -89 | 19 |
| 11 | Sale | 26 | 9 | 1 | 16 | 604 | 731 | -127 | 19 |
| 12 | London Scottish | 26 | 8 | 0 | 18 | 491 | 734 | -243 | 16 |
| 13 | Bedford | 26 | 6 | 0 | 20 | 541 | 840 | -299 | 12 |
| 14 | West Hartlepool | 26 | 3 | 1 | 22 | 501 | 1007 | -506 | 7 |
* Richmond deducted two points
The table below shows the times in which tries are scored for and against the Falcons.
| TRIES FOR : 96 | |||||||||||
| FIRST HALF TRIES FOR : 37 | SECOND HALF TRIES FOR : 59 | ||||||||||
6 |
9 |
9 |
13 |
12 |
10 |
9 |
22 |
6 |
|||
MINS |
0-10 |
10-20 |
20-30 |
30-40 |
40-50 |
50-60 |
60-70 |
70-80 |
80+ |
MINS |
|
6 |
11 |
12 |
8 |
7 |
10 |
7 |
12 |
6 |
|||
| FIRST HALF TRIES AGAINST : 37 | SECOND HALF TRIES AGAINST : 41 | ||||||||||
| TRIES AGAINST : 78 | |||||||||||